Services
Sr. No. | COMPANY SERVICES |
1 | Proprietorship Registration |
2 | Partnership Deed Drafting |
3 | Partnership Registration( Maha ) |
4 | LLP Formation |
5 | Formation
of One Person Company/ Pvt. Ltd. Company Inclusions : · 1 Name Approval Application · Certificate of Incorporation · MOA and AOA Drafting · Company Identification Number · Capital of Rs. 1,00,000 · Digital Signature for 2 Directors · DIN for 2 Directors · PAN Registration · TAN Registration · GST Registration |
6 | Formation of Public Limited Company* |
7 | Company Registration-Maharasthra (At 1 Lac Capital Value) |
8 | Company Registration-Haryana (At 1 Lac Capital Value) |
9 | Company Registration-Delhi (At 1 Lac Capital Value) |
10 | Company Registration-Orissa (At 1 Lac Capital Value) |
11 | Company Registration-Andhra Pradesh (At 1 Lac Capital Value) |
12 | Company Registration-Telangana (At 1 Lac Capital Value) |
13 | Company Registration-Bihar (At 1 Lac Capital Value) |
14 | Company Registration-Jharkhand (At 1 Lac Capital Value) |
15 | Company Registration-Jammu & Kashmir (At 1 Lac Capital Value) |
16 | Company Registration-Tamil Nadu (At 1 Lac Capital Value) |
17 | Company Registration-Puducherry (At 1 Lac Capital Value) |
18 | Company Registration-Assam (At 1 Lac Capital Value) |
19 | Company Registration-Maghalaya (At 1 Lac Capital Value) |
20 | Company Registration-Manipur (At 1 Lac Capital Value) |
21 | Company Registration-Nagaland (At 1 Lac Capital Value) |
22 | Company Registration-Tripura (At 1 Lac Capital Value) |
23 | Company Registration-Arunachal Pradesh (At 1 Lac Capital Value) |
24 | Company Registration-Mizoram (At 1 Lac Capital Value) |
25 | Company Registration-Kerala (At 1 Lac Capital Value) |
26 | Company Registration-Lakshdeep (At 1 Lac Capital Value) |
27 | Company Registration-Madhya Pradesh (At 1 Lac Capital Value) |
28 | Company Registration-Chattisgarh (At 1 Lac Capital Value) |
29 | Company Registration-Rajasthan (At 1 Lac Capital Value) |
30 | Company Registration-Punjab (At 1 Lac Capital Value) |
31 | Company Registration-Himachal Pradesh (At 1 Lac Capital Value) |
32 | Company Registration-Chandigarh (At 1 Lac Capital Value) |
33 | Company Registration-Uttar Pradesh (At 1 Lac Capital Value) |
34 | Company Registration-Uttrakhand (At 1 Lac Capital Value) |
35 | Company Registration-West Bangal (At 1 Lac Capital Value) |
36 | Company Registration-Karnataka (At 1 Lac Capital Value) |
37 | Company Registration-Gujrat (At 1 Lac Capital Value) |
38 | Company Registration-Dadra & Nagar Haveli (At 1 Lac Capital Value) |
39 | Company Registration-Goa (At 1 Lac Capital Value) |
40 | Company Registration-Daman & Diu (At 1 Lac Capital Value) |
41 | Company Registration-Andman & Nicobar (At 1 Lac Capital Value) |
42 | LLP Formation Delhi |
43 | Partnership Registration( Delhi ) |
44 | Society Registration (Delhi) |
45 | NGO/Society/Trust/HUF |
46 | LUT File |
47 | Amendment or Correction in Any Application |
48 | IEC Registration Including Govt Fees. |
49 | Addition / change in Directors* |
50 | Annual ROC filing (inc. AOC-4, MGT-7)* |
51 | Director's report creation |
52 | Alteration in AOA & MOA* |
53 | Increase in Authorised Capital* |
54 | Trademark* |
55 | Trademark Registration - Organisation (Including Govt. Fees) |
56 | DIN (inc. Rs.500/- Government fees) |
57 | Share certificate |
58 | Minutes book |
59 | Resolution |
60 | AOA / MOA drafting |
61 | Import Export Code (inc. Government fees of Rs.500/-) |
62 | Aadhar Udhyog ( MSME) Registration |
63 | EPF* |
64 | ESIC* |
65 | EPF* + ESIC* Combo |
66 | FSSAI ( Food License ) 1 year / 5 year |
67 | TAN Registration |
68 | TDS Returns |
69 | Profession Tax registration* |
70 | Profession Tax returns |
71 | Tax Audit Upto 1 Cr. |
72 | Tax Audit Above 1Cr. Upto 2 Cr. |
73 | Tax Audit Above 2 Cr. |
74 | Company Audit Upto 1 Cr. |
75 | Company Audit Above 2 Cr. |
76 | ITR (For Salaried Person) |
77 | ITR (Propritor Business) |
78 | ITR ( Other Business) |
79 | ITR (Income from other sources except Business & Salary) |
80 | ITR (Response of Notice) |
81 | ITR (Previous Year) |
82 | CA Certification of ITR |
83 | Balance Sheet & Profit Loss Account |
84 | CMA Report |
85 | E-way Bill - Registration |
86 | E-way Bill- Single |
87 | E-way - (Pack -5) One Month |
88 | E-way - (Pack -15) One Month |
89 | E-way - (Pack -100) One Quarter |
90 | Book-keeping - upto 90 entries |
91 | Subsequent Entries -per entry |
92 | GST Registration + Certificate |
93 | GST Return Filing (Regular Scheme) |
94 | GST Return Filing (Composition Scheme) |
95 | Opting GST Composition Scheme to Regular Scheme |
96 | GST Surrender |
97 | GSTIN Modification |
98 | GST Return Filing - GSTR-3B |
99 | GST Return Filing - GSTR-1@ |
100 | GST Return Filing - GSTR-1 & 3B@ |
101 | GST Return Filing - GSTR-4 |
102 | GST Return Filing – Yearly Regular Quarterly Package (GSTR 1 & 3B) |
103 | GST Return Filing – Half - Yearly Regular Quarterly Package (GSTR 1 & 3B) |
104 | GST Return Filing – Yearly Regular Monthly Package (GSTR 1 & 3B) |
105 | GST Return Filing – Half - Yearly Regular Monthly Package (GSTR 1 & 3B) |
106 | DSC Class-2/2 Years/Signature |
107 | DSC Class-2/ 2 Years/ Combo |
108 | DSC Class-3/2 Years/Signature |
109 | DSC Class-3/ 1 Year/ Combo |
110 | DSC Class-3/ 2 Year/ Combo |
111 | DSC Token |
112 | Accounting - Package 1 (Up to 20L turnover) |
113 | Accounting - Package 2 ( Up to 50L turnover) |
114 | Accounting - Package 3 ( Up to 1 Cr turnover) |
115 | Accounting - Package 4 ( Up to 1.5 Cr turnover) |
116 | BIOMETRIX DEVICE |
117 | PAN |
118 | Passport |
119 | Shop Act License |
120 | Personal Loan |
121 | Business Loan |
122 | Housing Loan |
123 | Loan Against Property |
124 | MSME Loan |
125 | Agriculture Loan |
126 | Per to Peer Lending / MicroFinance |
127 | Health Insurance |
128 | Vehicle Insurance |
129 | Travel Insurance |
130 | Shop Insurance |
131 | Cancer Insurance |
132 | Corporate Insurance |
133 | Personal Accident |
134 | Website Designing |
135 | Film Production |
136 | Film Direction |
137 | Film Publicity |
138 | Film Crew Supply |
139 | Film Post Production |
140 | Film Administrative Pre-Prod-Post |
141 | TV Content |
142 | Web Broadcasting Content |
143 | Serial Production |
144 | Music |
145 | Jingle |
146 | Politicle Campaigns |
147 | LED Wall Car, Tempo |
148 | All Types of Printing service |
149 | Business Guidence |
150 | Marketing Strategy |
151 | Marketing Branding of Product |
152 | Interviews |
153 | Press |
154 | News |
155 | News Paper Registration |
156 | TV channel Satelite /Web |
157 | Media Cunsultancy |
158 | Book Publication |
159 | News Paper Printing |
160 | Matrimony Service |
161 | Dam Build |
162 | Banglow/Home Constructions |
0 comments:
टिप्पणी पोस्ट करा
Your massage recorded.